Held Alongside
Dubai International Arabian Horse Championship
Official Media Partner


Exhibitor List
| Company Name | Stand Number |
| Ajman Stud | C6-56 |
| Al Ahli Riding Club | A5-32,B6-1 |
| AL ASIFA HORSE EQUESTRIAN EQUIPMENT & REQUISITES TRADING | B5-36 |
| Al Awani General Enterprises Est. | 101,A5-5 |
| Al Awani General Enterprises Est. | A6-31 |
| Al Badia Magazine | C6-34 |
| Al Hawajer Stud | B6-49 |
| Al Medmar Magazine | B6-32 |
| Al Reyami Technologies Llc | B6-5 |
| Ali Al Mimar | C6-51 |
| Alisul Alimentos S.A | B5-30 |
| Arabstore | C6-41 |
| Asaafinat Equestrian Equipment / Hba Equipments | 111 |
| Ateeq Al Dhahery Trading Est | B6-30 |
| AUDEVARD Veterinary Lavatories | A5-21 |
| Bernunzo Fodder Trading | C6-19 |
| Delhez Bois sa | B5-35 |
| Dubai Equine Hospital | B6-33 |
| Dubai Horse Racing Information Center | C6-16 |
| EHG GmbH | C6-25 |
| Elite Equine Performance ME - Pulsed Energy Technologies | B6-52 |
| Emma Wyatt Gifts | B6-48 |
| Equine Products UK Ltd | A6-53 |
| Farisat Al Sorah | C6-35 |
| Fine Graphics Marketing & Advertising | 100 |
| G. A. Harker Racing | B6-41 |
| GEIER and GEIER | A6-2 |
| German Horse Industry Consulting GmbH | C6-25 |
| Hala General Trading | B6-53 |
| Hamraz Traders | B6-18 |
| Haygain - Propress Equine Ltd. | B6-47 |
| Herbal Horse | A5-23 |
| High Line General Trading Co. | A6-61 |
| Himalayan Horse | C6-33 |
| Hisham & Mheodin Hamadeh Est - Dubai | A6-62 |
| Horse Times Magazine | C6-17 |
| HorseAndHorseman | C6-43 |
| innoHorse GmbH | B6-9 |
| Jaapharm Canada Inc. | B6-27 |
| Jebel Ali Race Course | A6-51 |
| Laake Stalltechnik GmbH | A5-20 |
| LCM Publishing LLC - Equestrio Arabia | A6-63 |
| MediaQuest Corp (Race Week Magazine) | C6-42 |
| Mirzan Equestrian Equipment L.L.C | A6-3 |
| OTTO Sport- und Reitplatz GmbH | C6-25 |
| Paddy Lennon | B5-1 |
| Pampa Saddles | B6-22 |
| Panasonic Marketing Middle East FZE | A5-30 |
| Pio Endurance | B6-35 |
| Powerstar | B6-45 |
| Prime Performance Nutrition | B6-27 |
| Racewood Ltd. | B6-42 |
| Röwer & Rüb Export GmbH | C6-25 |
| Royal Cavalry | B6-31 |
| Royal Wood Shavings | B6-38 |
| SBK Retail Business Group L.L.C | A6-11 |
| Semican International | 110 |
| Shadwell Estate Co.Ltd | A6-41 |
| Shaklan Veterinary Materials LLC | B6-43 |
| Sharjah Equestrian & Racing Club | B6-17 |
| Stableforce Trading LLC | A6-25 |
| Standard Steel Products | C6-20 |
| Stone Wings II | B6-20 |
| Tack & Track LLC | A6-12 |
| Walsh Harness and Saddlery | B6-26 |










